Inventory Traffic View

Customer Support DEALPOS
[Updated]
With the Inventory Movements view in dealPOS, you can view movements for each individual product as well as its variants, and easily identify potential reasons for discrepancies.
I. Product Inventory Traffic
Langkah 1. Ke Menu Inventory - More Menu - Product
Step 2. Simple View
Note :
Field Name |
Description |
Code | This is an code of product |
Start | This is an inventory of items in From by Date |
In | This is an item inventory stock from the delivery in,buy,return and adjustment |
Out | This is an item inventory stock from the Delivery Out, Sell, Adjustment |
End | This is your current stock/Last stock |
Diff | This is the difference between the initial stock transaction with stock transactions that have occurred (in-Out=Diff) |
Step 3. Detail View
Note :
Fields Name |
Description |
Code | This is an code of product |
Start | This is an inventory of items in From by Date |
Sold | This is the calculation of stock transactions item sold |
Bought | This is an item inventory stock from the buy |
Adjust | This is an item inventory stock from the adjustment |
P | This is Product Output From Manufactured |
M | This is an item inventory stock from the manufactured |
End | This is an inventory of items in To by Date |
Now | Current Stock |
Cost | This is an unit price of the product |
Total Bought | This is an item inventory stock from the buy |
II. Outlet Inventory Traffic
Step 1. Go to Inventory Menu - More Menu - Outlet
Step 2. Detail View
note :
Field Name |
Description |
Code | This is an code of product |
Start | This is an inventory of items in From by Date |
Sold | This is an item inventory item from the delivery,buy, and adjustment |
Bought | This is an item inventory item from the sell |
T.in | This is an item inventory stock from the delivery in (from warehouse to outlet) |
T.Out | This is an item inventory stock from the delivery out (from outlet to warehouse) |
Adjust | This is an item inventory stock from the adjustment |
P | |
M | This is an item inventory stock from the manufactured |
End | This is an inventory of items in To by Date |
Now | Current Stock |
Step 3. Simple View
Note :
Field Name |
Description |
Code | This is an code of product |
Start | This is an inventory of items in From by Date |
In | This is an item inventory stock from the delivery in,buy,return and adjustment |
Out | This is an item inventory stock from the Delivery Out, Sell, Adjustment |
End | This is an inventory of items in To by Date |
Diff | This is the difference between the initial stock outlet transaction with stock transactions that have occurred (in-Out=Diff) |
Articles in this Section
- How to See Negative Inventory
- Inventory Traffic View
- Checking Inventory with previous date
- Show Unit Total Quantity In Column UOM
- Checking Inventory Level
- Inventory Log
Comments
0 comments