DealPOS system offers many different roles for users that later on can be used to give or restrict access from users contained on to DealPOS link uses.
At present DealPOS has roles with a new UI-friendly look, which makes it easy for you to do my role settings for your user group.
If you cannot access the user's menu with your username, you may check your roles at "Profile - Roles". Here you can check all of the access that has been given to you, and you can tell your admin if you don't have any access to the related menu.
Recently, you can select all roles per section, so when you make a role user that can have full access you do not have to select one by one, per section.
The following steps below are the explanations for each role contained on DealPOS.
Step 1. Go to Users, Select Tab Groups, then Choose Any Group
Choose Admin group to set up.
Step 2. View Group Access
In this part, you will see all of the roles that you can choose.
Example:
The images below show us what kind of roles Admin can do in the DealPOS, you can set it depending on your needs.
1. Dashboard
Roles | Description |
View | Grant access to view the "Dashboard". |
2. Products
Roles | Description |
View | Grant access to the view products section |
Create | Grant access to create the "Products" section |
Edit | Grant access to add, edit, and delete data in the products section |
Delete | Grant access to the delete products section |
Cost | Grant access to the view products cost |
Price | Grant access to the view unit price |
ImageEditor | Grant access to input or edit images of products |
BarcodePrinting Restriction | Restrict to create a barcode for products |
Commission View | Grant Access to view the "Commission" tab in Variant Info |
SensitiveFields | Grant Access to view "Sensitive Fields" in products section |
3. Estimate
Roles | Description |
Create | Grant access to view the "Estimate" section |
Edit | Grant access to add, edit, and delete data in the "Estimate" section |
Delete | Grant access to delete the estimate section |
4. Sell
For, Sell Section is divided into 3 sections. Sell, Sell UI, and Sell Restriction, the differences are:
Sell
Basic access to the selling featureSell UI :
Grant access to the sales UI (User Interface)Sell Restriction
Restrict access to some sales feature
a. Sell:
Roles | Description |
Create | Grant access to view the "Sell" section |
Edit | Grant access to edit Invoice order |
Delete | Grant access to delete the "Sell" section |
Date | Grant access to edit transaction date in all section |
Return | Grant access to the return button on the sell |
Number | Grant access to edit transaction numbers in all section |
Sales Person | Grant access to create a sales order |
Discount | Grant access to the discount button on the sell |
b. Sell UI
Roles | Description |
PriceEditor | Grant access to edit unit price in Sell |
DeleteItem | Grant access to delete items in the selling cart |
Pay | Grant access to the pay button in Sell |
Grant access to send invoice email | |
Tax | Grant access to the tax button in Sell |
Fulfillment | Grant access to the fulfillment button in Sell |
Retrieve | Grant access to access the retrieve button |
BundlingPrice | Grant access to merge or bundle product prices in Sell |
PricebookSelector | Grant access to select Pricebook "Sell" section |
Commission | Grant access to assign commission for Sales Person |
Park | Grant Access to Park Button |
c. Sell Restriction
Roles | Description |
CustomerInputLock | Restrict access to input customer by typing in Sell (can still be input by scanning the member code) |
PriceMinimum | Restrict access to sell/buy the product below the specified price |
PaymentCodeLock | Restrict access to input payment code in the sell menu |
CreditSalesLock | Restrict access to make credit (pay later) sales |
CouponInputLock | Restrict access to input coupon by typing in Sell (can still be inputted by scanning the coupon code) |
5. Shift
Roles | Description |
View | Grant access to view the "Shift" section |
Create | Grant access to create the previous "shift" section |
Edit | Grant access to add, and edit the previous "Shift" section |
Delete | Grant access to delete the previous "shift" section |
6. Report
Roles | Description |
View | Grant access to view the main "report" section |
Advanced | Grant access to get a full view "report" tab |
Profit | Grant access to show a profit on the "report" |
7. Contacts
Roles | Description |
View | Grant access to the "Contacts" section |
Create | Grant access to create a "Contact" session |
Edit | Grant access to add, edit, or delete data on the "contacts" section |
Delete | Grant access to delete the "Contact" session |
LoyaltyPointEditor | Grant access to edit customer's loyalty points on "contacts" |
ImageEditor | Grant access to input or edit images of contacts |
SensitiveField | Grant access to view sensitive fields in 'Contact' section |
8. Orders
Roles | Description |
View | Grant access to the "Orders" section |
SupplierBill | Grant access to the "Orders" Supplier Bill section |
VoidInvoice | Grant access to void "Orders" |
Restore | Grant access to Restore Invoices in the Recycle bin |
Erase | Grant access to Erase Invoices in the Recycle bin |
NoteEditor | Grant access to add a note in invoice info |
Reprint | Grant access to reprint invoice |
Invoice | Grant access to invoice |
9. Payment
Roles | Description |
View | Grant access to view the "Payment" section |
Create | Grant access to create the "Payment" section |
Edit | Grant access to edit the "Payment" section |
Delete | Grant access to delete the "Payment" section |
PaymentDateEditor | Grant access to Edit "Payment" Date |
10. Debt
Roles | Description |
View | Grant access to view the "Debt" section |
Create | Grant access to create the "Debt" section |
Edit | Grant access to edit the "Debt" section |
Delete | Grant access to the "Delete" section |
11. Inventory
Roles | Description |
View | Grant access to view the "inventory" section |
Edit | Grant access to edit the "inventory" section |
12. Adjustment
Roles | Description |
Create | Grant access to create the "Adjustment" section |
View | Grant access to view the "Adjustment" section |
Edit | Grant access to delete the "Adjustment" section |
Delete | Grant access to delete the "Adjustment" section |
Approval | Grant access to approve transfer orders when the state is "Request" |
13. Buy
Roles | Description |
Create | Grant access to access the "Buy" Section |
Edit | Grant access to edit Purchase |
Delete | Grant access to delete a transaction on "Buy" |
DateEditor | Grant access to edit invoice date on "Buy" |
Report | Grant access to access the "Purchasing Report" on the menu Report |
ShippingRestriction | Restrict access to shipping on "Buy" |
Approval | Grant access to confirm a request on "Buy" |
RestoreVoidedBill | Grant access to Restore Bill in Recycle bin |
14. Logistics
Roles | Description |
View | Grant access to view the "Logistic" section |
Create | Grant access to create the "Logistic" section |
Edit | Grant access to edit the "Logistic" section |
Delete | Grant access to delete the "Logistic" section |
Outbound | Grants access to the Outbound logistics section |
TransferOrderEditor | Give Access to Edit Transfer Order when the state is REQUEST |
TransferOrderApproval | Grants access to Approve Transfer Order |
TransferDateEditor | Grant access to edit Transfer Order Date |
TransferOrderReceiver | Grant access to receive items from the Transfer Order |
15. Fulfillment
Roles | Description |
View | Grant access to View Fulfillment |
Edit | Grant access to edit fulfillment |
Create | Grant access to Create fulfillment |
Delete | Grant access to Delete fulfillment |
Ship | Grant access to Ship fulfillment |
16. Manufacture
Roles | Description |
View | Grant access to View "Manufacture" section |
Create | Grant access to create the "Manufacture" section |
Edit | Grant access to edit the "Manufacture" section |
Delete | Grant access to delete the "Manufacture" section |
17. Prepaid Package
Roles | Description |
View | Grant access to view the "Prepaid Package" section |
Create | Grant access to create the "Prepaid Package" section |
Edit | Grant access to edit the "Prepaid Package" section |
Delete | Grant access to delete the "Prepaid Package" section |
TreatmentIncentive | Grant access to add incentive for doctors on "Prepaid Package" |
SharePackageEditor | Grant access to make share package on "Prepaid Package" |
TreatmentNote | Grant access to give a note on treatment on the "Prepaid Package" |
Doctor | Access Menu Doctor Statistics |
18. Promotion
Roles | Description |
View | Grant access to view the "Promotion" section |
Create | Grant access to create the "Promotion" section |
Edit | Grant access to edit the "Promotion" section |
Delete | Grant access to delete the "Promotion" section |
Coupon | Grant access to view coupon promotion tab |
Pricebook | Grant access to view pricebook tab |
19. Accounting
Roles | Description |
View | Grant access to view the "Accounting" section |
Create | Grant access to create the "Accounting" section |
Edit | Grant access to edit the "Accounting" section |
Delete | Grant access to delete the "Accounting" section |
DateEditor | Grant access to edit date in all section |
Report | Grant access to the view reports section |
Ledger | Grant access to view flow in/out of Chart of Account on General Ledger |
EmptyOutlet | Grant access to show all outlets on "Accounting" |
ClosingEditor | Grant access to do closing on "Accounting" |
Advanced | Grant access to do advanced settings on "Accounting" |
Recurring | Grant access to do Recurring "Accounting" |
20. Users
Users General Access
Roles | Description |
View | Grant access to the "Users" section |
Create | Grant access to create the "Users" section |
Edit | Grant access to edit the "Users" section |
Delete | Grant access to delete the "Users" section |
Groups | Restrict access to a user group |
User Restriction Access
Roles | Description |
Geolocation | Restrict user from login, where Latitude and Longitude not in configuration |
Time | Restrict login time for the user according to your setting |
IP | Restrict users from login, where IP is not in the configuration |
21. Outlets
Roles | Description |
View | Grant access to the "Outlets" section |
Create | Grant access to create the "Outlet" section |
Edit | Grant access to edit the "Outlet" section |
Delete | Grant access to delete the "Outlet" section |
22. Service
Roles | Description |
View | Grant access to the "Service" section |
23. Setup
Roles | Description |
View | Grant access to view the "Setup" section |
Create | Grant access to create data in the "Setup" section |
Edit | Grant access to edit data in the "Setup" section |
Delete | Grant access to delete data in the "Setup" section |
24. My Profile
Roles | Description |
View | Grant access to view the "My Profile" section |
Notification | Grant access to get any notification on your link |
Subscription | Grant access to view subscription |
Activity | Grant access to the "Activity" session |
25. Global
Roles | Description |
Export | Grant all access to export all active section |
Reprint | Grant access to reprint invoice |
26. Apps
Roles | Description |
Marketplace | Grant access to integration of your DealPOS account with the marketplace (Shoppee, Tokopedia, etc) |
Jurnal | Grant access to integrate your DealPOS account with Jurnal. id |
Tools | Grant access to Tools |
CustomerDisplay | Grant access to CustomerDisplay |
OrderDisplay | Grant access to OrderDisplay |
27. Developer
Roles | Description |
API | Grant access to "Developer API" section in my Profile |
Edit | Grant access to edit "Developer" section |
View | Grant access to view "Developer" section |
Related Articles
How to Create a New User Create New User
If you want to set the user so the user cannot see the selling price, you might check the article Price Visible Restriction
To integrate your marketplace role Grant Marketplace Role to User