DealPOS system offers many different roles that will later be used to give or restrict access from users contained on to DealPOS link that use. At present DealPOS has roles with a new UI friendly look, which makes it easy for you to do my role settings for your user group.
The following steps below explanation for each role contained on DealPOS
1. Dashboard
No | Roles Name | Description |
1. | Weekely Sales | Grant access to view "Weekly Sales" chart |
2. Products
No | Roles Name | Description |
1. | View | Grant access to view products section |
2. | Edit | Grant access to add, edit and delete data in products section |
3. | Cost | Grant access to view products cost |
4. | ImageEditor | Grant access to input or edit image of products |
5. | BarcodePrintingRestriction | Restrict to create barcode of products |
3. Estimate
No | Roles Name | Description |
1. | Create | Grant access to view "Estimate" section |
2. | Edit | Grant access to add, edit and delete data in "Estimate" section |
4. Shift
No | Roles Name | Description |
1. | View | Grant access to view "Shift" section |
2. | Edit | Grant access to add, edit and delete data in "Shift" section |
5. Sell
No | Roles Name | Description |
1. | Create | Grant access to view "Sell" section |
2. | Edit | Grant access to edit "Sell" section |
2. | Date | Grant access to edit transaction date in all section |
3. | Number | Grant access to edit transaction number in all section |
4. | Sales Person | Grant access to create sales order |
5. | Return | Grant access to return button on sell |
6. | Discount | Grant access to discount button on sell |
7. | UnitPriceEditor | Grant access to edit unit price on sell |
8. | TaxRestriction | Restrict access to tax button on sell |
9. | CustomerInputLock | Restrict access to input customer by typing in sell (can still be inputed by scanning the member code) |
10. | PaymentRestriction | Restrict access to pay button on sell |
11. | PriceVisibleRestriction | Restrict access to view unit price |
12. | PriceMinimum | Restrict access to sell/buy the product below the specified price |
13. | EmailRestriction | Restrict access to send invoice email |
14. | DeleteItemRestriction | Restrict access to delete item on sell cart |
15. | ShippingRestriction | Restrict access to shipping button on sell |
16. | PaymentCodeLock | Restrict access to input paymeny code on sell |
17. | CreditSalesLock | Restrict access to lock sales by credit on sell |
18. | BundlingPrice | Restrict access to bundling price all of products on sell |
6. Report
No | Roles Name | Description |
1. | View | Grant access to view main "report" section |
2. | Advanced | Grant access to get full view "report" tab |
3. | Profit | Grant access to show profit on "report" |
7. Contacts
No | Roles Name | Description |
1. | View | Grant access to "Contacts" section |
2. | Edit | Grant access to add, edit or delete data on "contacts" section |
3. | LoyaltyPointEditor | Grant access to edit customer's loyalty point on "contacts" |
8. Orders
No | Roles Name | Description |
1. | View | Grant access to "Orders" section |
2. | VoidInvoices | Grant access to void "Orders" |
3. | ReprintRestriction | Restrict access to repint invoice |
9. Payment
No | Roles Name | Description |
1. | View | Grant access to view "payment" section |
2. | Add | Grant access to add "payment" section |
3. | Edit | Grant access to edit "payment" section |
10. Inventory
No | Roles Name | Description |
1. | View | Grant access to view "inventory" section |
2. | Edit | Grant access to edit "inventory" section |
11. Debt
No | Roles Name | Description |
1. | View | Grant access to view "Debt" section |
2. | Create | Grant access to create "Debt" section |
12. Adjustment
No | Roles Name | Description |
1. | View | Grant access to view "adjustment" section |
2. | Add | Grant access to add "adjustment" section |
2. | Edit | Grant access to delete "adjustment" section |
4. | Approval | Grant access to approve outlet delivery when the state is "Request" |
13. Buy
No | Roles Name | Description |
1. | Create | Grant access to create transaction on Buy |
2. | Edit | Grant access to add, edit or delete on Buy |
3. | DateEditor | Grant access to edit invoice date on Buy |
4. | Approval | Grant access to confirm a request on Buy |
5. | ShippingRestriction | Restrict access to shipping on Buy |
14. Delivery
No | Roles Name | Description |
1. | View | Grant access to view "delivery" section |
2. | Add | Grant access to add new on "delivery" |
3. | Edit | Grant access to change or delete on "delivery" |
4. | DeliveryRequestEditor | Restrict to get access to Request, Approve, Dispatch, Receive on "delivery" |
5. | DeliveryApproval | Restrict to approve request on "delivery" |
6. | DateEditor | Restrict to edit invoice date on "delivery" |
7. | DeliveryReceiver | Restrict to receive when items has been delivered on "delivery" |
15. Manufacture
No | Roles Name | Description |
1. | Create | Grant access to create "manufacture" |
16. Prepaid Package
No | Roles Name | Description |
1. | View | Grant access to view "Prepaid Package" section |
2. | Edit | Grant access to add, edit and delete on "Prepaid Package" |
3. | TreatmentIncentive | Grant access to add incentive for doctors on "Prepaid Packege" |
4. | SharePackageEditor | Grant access to do make share package on "Prepaid Package" |
5. | TreatmentNote | Grant access to give note on treatment on "Prepaid Package" |
17. Promotion
No | Roles Name | Description |
1. | View | Grant access to view "Promotion" section |
2. | Edit | Grant access to add, edit or delete "Promotion" |
3. | Coupon | Grant access to get view coupon promotion tab |
4. | Pricebook | Grant access to get view pricebook tab |
6. | PricebookEditor | Grant access to edit pricebook |
18. Accounting
No | Roles Name | Description |
1. | View | Grant access to "Accounting" section |
2. | Edit | Grant access to change or delete journal on "Accounting" |
3. | Add | Grant access to add Chart of Account or journal "Accounting" |
4. | Report | Grant access to view reports section |
5. | Legder | Grant access to view flow in / out of Chart of Account on General Legder |
6. | EmptyOutlet | Grant access to show all outlets on "Accounting" |
7. | ClosingEditor | Grant access to do closing on "Accounting" |
19. Users
No | Roles Name | Description |
1. | View | Grant access to "Users" section |
2. | Add | Grant access to create new user |
3. | UserIPRestriction | Restrict user from login, where IP not in configuration |
4. | Group | Restrict access to user group |
5. | LoginTimeRestriction | Restrict login time for the user according to your setting |
20. Outlets
No | Roles Name | Description |
1. | View | Grant access to "Outlets" section |
21. Setup
No | Roles Name | Description |
1. | View | Grant access to "Setup" section |
2. | Webhook | Grant access to get webhook tab in more menu |
3. | Developer | Grant access to get developer tab in more menu |
22. DevTools
No | Roles Name | Description |
1. | Edit | Grant access add, edit, or delete on "Dev Tools" |
23. Tools
No | Roles Name | Description |
1. | Edit | Grant access to add, edit, or delete on "Tools" |
24. Calendar
No | Roles Name | Description |
1. | View | Grant access to "Calendar" section |
25. Service
No | Roles Name | Description |
1. | View | Grant access to "Service" section |
26. Activity
No | Roles Name | Description |
1. | View | Grant access to "Activity" section |
27. My Profile
No | Roles Name | Description |
1. | View | Grant access to view "My Profile" section |
2. | Notification | Grant access to get any notification on your link |
3. | Subscription | Grant access to view subscription |
28. Customer Display
No | Roles Name | Description |
1. | View | Grant access to "Customer Display" section |
29. Kitchen Display
No | Roles Name | Description |
1. | View | Grant access to "Kitchen Display" section |
30. Global
No | Roles Name | Description |
1. | Editor | Grant all access to edit all active section |
2. | Export | Grant all access to export all active section |
31. Apps
No | Roles Name | Description |
1. | Marketplace | Grant access to integration your DealPOS account with marketplace (Shoppee, Tokopedia, etc) |
2. | Jurnal | Grant access to integration your DealPOS account with jurnal.id |
32. BIR
No | Roles Name | Description |
1. | View | Grant access to "BIR" section fo export Daily Report and Shift List |