DealPOS system offers many different roles that will later be used to give or restrict access from users contained on to DealPOS link that uses. At present DealPOS has roles with a new UI-friendly look, which makes it easy for you to do my role settings for your user group.
The following steps below explanation for each role contained on DealPOS



1. Dashboard
No | Roles Name | Description |
1. | Weekly Sales | Grant access to view "Weekly Sales" chart |
2. Products
No | Roles Name | Description |
1. | View | Grant access to the view products section |
2. | Create | Grant acess to create "Products" section |
3. | Edit | Grant access to add, edit and delete data in the products section |
4. | Cost | Grant access to the view products cost |
5. | ImageEditor | Grant access to input or edit image of products |
6. | BarcodePrintingRestriction | Restrict to create a barcode of products |
7. | Delete | Grant access to delete products section |
3. Estimate
No | Roles Name | Description |
1. | Create | Grant access to view the "Estimate" section |
2. | Edit | Grant access to add, edit and delete data in the "Estimate" section |
3. | Delete | Grant access to delete estimate section |
4. Shift
No | Roles Name | Description |
1. | View | Grant access to view the "Shift" section |
2. | Edit | Grant access to add, edit the previous "Shift" section |
3. | Create | Grant access to create previous "shift" section |
4. | Delete | Grant access to delete previous "shift" section |
5. Sell
No | Roles Name | Description |
1. | Create | Grant access to view the "Sell" section |
2. | Edit | Grant access to an edit Invoice order |
3. | Date | Grant access to edit transaction date in all section |
4. | Number | Grant access to edit transaction number in all section |
5. | Sales Person | Grant access to create a sales order |
6. | Return | Grant access to return button on sell |
7. | Discount | Grant access to the discount button on the sell |
8. | UnitPriceEditor | Grant access to edit unit price on sell |
9. | PricebookSelector | Grant access to select Pricebook "Select" section |
10. | TaxRestriction | Restrict access to tax button on sell |
11. | CustomerInputLock | Restrict access to input customer by typing in sell (can still be inputted by scanning the member code) |
12. | PaymentRestriction | Restrict access to the pay button on the sell |
13. | PriceVisibleRestriction | Restrict access to view unit price |
14. | PriceMinimum | Restrict access to sell/buy the product below the specified price |
15. | EmailRestriction | Restrict access to send invoice email |
16. | DeleteItemRestriction | Restrict access to delete an item on the selling cart |
17. | ShippingRestriction | Restrict access to shipping button on sell |
18. | PaymentCodeLock | Restrict access to input payment code on sell |
19. | CreditSalesLock | Restrict access to lock sales by credit on sell |
20. | BundlingPrice | Restrict access to bundling price all of the products on sell |
21. | Delete | Grant access to delete the "Sell" section |
22. | Commission | Grant access to assign commission for Sales Person |
6. Report
No | Roles Name | Description |
1. | View | Grant access to view main "report" section |
2. | Advanced | Grant access to get full view "report" tab |
3. | Profit | Grant access to show a profit on "report" |
7. Contacts
No | Roles Name | Description |
1. | View | Grant access to the "Contacts" section |
2. | Create | Grant access to create "Contact" session |
3. | Edit | Grant access to add, edit or delete data on the "contacts" section |
4. | Delete | Grant access to delete "Contact" session |
5. | LoyaltyPointEditor | Grant access to edit customer's loyalty point on "contacts" |
8. Orders
No | Roles Name | Description |
1. | View | Grant access to the "Orders" section |
2. | SupplierBill | Grant access to "Orders" Supplier Bill section |
3. | VoidInvoices | Grant access to void "Orders" |
4. | ReprintRestriction | Restrict access to reprint invoice |
9. Payment
No | Roles Name | Description |
1. | View | Grant access to view the "Payment" section |
2. | Create | Grant access to create the "Payment" section |
3. | Add | Grant access to add "Payment" section |
4. | Edit | Grant access to edit "Payment" section |
10. Debt
No | Roles Name | Description |
1. | View | Grant access to view the "Debt" section |
2. | Create | Grant access to create "Debt" section |
3. | Edit | Grant access to edit "Debt" section |
4, | Delete | Grant access to "Delete" section |
11. Inventory
No | Roles Name | Description |
1. | View | Grant access to view the "inventory" section |
2. | Edit | Grant access to edit "inventory" section |
12. Adjustment
No | Roles Name | Description |
1. | Create | Grant access to create the "Adjustment" section |
2. | View | Grant access to view the "Adjustment" section |
2. | Add | Grant access to add "Adjustment" section |
4. | Edit | Grant access to delete "Adjustment" section |
5. | Approval | Grant access to approve transfer order when the state is "Request" |
13. Buy
No | Roles Name | Description |
1. | Create | Grant access to access "Buy" Section |
2. | Edit | Grant access to edit Purchase |
3. | Delete | Grant access to delete a transaction on Buy |
4. | DateEditor | Grant access to edit invoice date on Buy |
5. | Approval | Grant access to confirm a request on Buy |
6. | ShippingRestriction | Restrict access to shipping on Buy |
14. Logistic
No | Roles Name | Description |
1. | View | Grant access to view the "Logistic" section |
2. | Create | Grant access to create the "Logistic" section |
3. | Edit | Grant access to edit the "Logistic" section |
4. | Delete | Grant access to delete the "Logistic" section |
5. | Fulfillment | Grant access to "Logistic" Customer Logistic, Pick List Section section |
6. | DeliveryRequestEditor | Restrict to get access to Request, Approve, Dispatch, Receive on "Logistic" section |
7. | DeliveryApproval | Restrict to approve the request on "Logistic" section |
8. | DateEditor | Restrict to edit invoice date on "Logistic" section |
9. | DeliveryReceiver | Restrict to receive when items have been delivered on "Logistic" section |
15. Manufacture
No | Roles Name | Description |
1. | View | Grant access to View "Manufacture" section |
2. | Create | Grant access to create "Manufacture" section |
3. | Edit | Grant access to edit "Manufacture" section |
4. | Delete | Grant access to delete "Manufacture" section |
16. Prepaid Package
No | Roles Name | Description |
1. | View | Grant access to view the "Prepaid Package" section |
2. | Create | Grant access to create the "Prepaid Package" section |
3. | Edit | Grant access to edit the "Prepaid Package" section |
4. | Delete | Grant access to delete the "Prepaid Package" section |
5. | TreatmentIncentive | Grant access to add incentive for doctors on "Prepaid Package" |
6. | SharePackageEditor | Grant access to do make share package on "Prepaid Package" |
7. | TreatmentNote | Grant access to give a note on treatment on "Prepaid Package" |
17. Promotion
No | Roles Name | Description |
1. | View | Grant access to view the "Promotion" section |
2. | Create | Grant access to create the "Promotion" section |
3. | Edit | Grant access to edit the "Promotion" section |
4. | Delete | Grant access to delete the "Promotion" section |
5, | Coupon | Grant access to get view coupon promotion tab |
6. | Pricebook | Grant access to get view price-book tab |
18. Accounting
No | Roles Name | Description |
1. | View | Grant access to view the "Accounting" section |
2. | Create | Grant access to create the "Accounting" section |
3. | Edit | Grant access to edit the "Accounting" section |
4. | Delete | Grant access to delete the "Accounting" section |
5. | Report | Grant access to the view reports section |
6. | Ledger | Grant access to view flow in/out of Chart of Account on General Ledger |
7. | EmptyOutlet | Grant access to show all outlets on "Accounting" |
8. | ClosingEditor | Grant access to do closing on "Accounting" |
9. | Advanced | Grant access to do advance settings on "Accounting" |
10. | Recurring | Grant access to do Reccuring on "Accounting" |
19. Users
No | Roles Name | Description |
1. | View | Grant access to the "Users" section |
2. | Create | Grant access to create the "Users" section |
3. | Edit | Grant access to edit the "Users" section |
4. | Delete | Grant access to delete the "Users" section |
5. | UserIPRestriction | Restrict user from login, where IP not in the configuration |
6. | Group | Restrict access to a user group |
7. | LoginTimeRestriction | Restrict login time for the user according to your setting |
20. Outlets
No | Roles Name | Description |
1. | View | Grant access to the "Outlets" section |
2. | Create | Grant access to create the "Outlet" section |
3. | Edit | Grant access to edit the "Outlet" section |
4. | Delete | Grant access to delete the "Outlet" section |
21. Setup
No | Roles Name | Description |
1. | View | Grant access to view the "Setup" section |
2. | Create | Grant access to create a data in "Setup" section |
3. | Edit | Grant access to edit data in "Setup" section |
4. | Delete | Grant access to delete data in "Setup" section |
5. | Webhook | Grant access to get a webhook tab in more menu |
6. | Developer | Grant access to get developer tab in more menu |
22. Service
No | Roles Name | Description |
1. | View | Grant access to the "Service" section |
23. My Profile
No | Roles Name | Description |
1. | View | Grant access to view the "My Profile" section |
2. | Notification | Grant access to get any notification on your link |
3. | Subscription | Grant access to view subscription |
4. | Activity | Grant access to "Activity" session |
24. Global
No | Roles Name | Description |
1. | Export | Grant all access to export all active section |
25. Apps
No | Roles Name | Description |
1. | Marketplace | Grant access to integration your DealPOS account with the marketplace (Shoppee, Tokopedia, etc) |
2. | Jurnal | Grant access to integrate your DealPOS account with Jurnal. id |
3. | Tools | Grant access to Tools |
4. | CustomerDisplay | Grant access to CustomerDisplay |
5. | OrderDisplay | Grant access to OrderDisplay |