When we try to input a large amount of product data, we don't want to input the data one by one manually because it will take more time and more effort. To input a large amount of product data at once, we provide you a feature that you can use as an option by using import and export products data with the .CSV file.
This feature will help you to quickly input a large amount of product data at one time instead of doing it using manual add products, and when you having trouble making CSV file, here are to fix the bad format in your CSV file:
Table of Content :
II. Properties
III. Tutorial Video
I. How to Import
Step 1. Go to Product, then Click Import
Step 2. Download Sample, Edit CSV File, Choose File, then Click Upload
Notes :
Open the sample file that has been downloaded and edit the values according to the product you want to put into the DealPOS system, then click Save. If the display of the CSV file format is messed up, you can fix the format by following the steps in this article: " Why my file CSV has display bad format "
Click Choose File to upload the CSV file that was created. To display additional setup options you can click more options. When it's finished you can press the upload button to save your product into DealPOS.
Make sure you also set the Inventory Options - Update to "Yes", if you also want to import the Initial / Opening Inventory for your product in the outlet.
II. Properties
Standard Column Sample
Notes :
If the product has no variants, you can empty the variant column.
Column Properties :
Column | Description | Data Type | Sample |
Category | Category of the product | String | Food |
Product* | The name of the product | String | Burger |
ProductCode | Code which is used to uniquely identify a Product | Number | 4050 |
Variant | Available variants for the product | String | Jumbo |
Code | Code which is used to uniquely identify a variant | Number | 405011 |
Supplier | Supplier Name when you Buy Product | String | Jhon |
UnitCost | Price when you purchase to supplier | Number | 20000 |
UnitPrice | The price you want to sell to your customer | Number | 30000 |
Discount | Discount of the product | Number | 10 |
Weight | Set weight product | Number | 1 |
UOM | Units of measurement from your product | String | PCS |
Type | Standard / Non-inventory / Complementary / Serialized / Composite | String | Standard |
ReorderPoint | Alert users when inventory below the ReorderPoint | Number | 5 |
Commission | Give your sales commission for selling products | Number | 10 |
Description | To make notes for your product | String | Glass product |
ProductDescription | To explain notes your product | String | "This product contains glass" |
Tags | Tag for your product | String | Glass |
ExpirationDay | Expiration point in the day | Date | 8/04/2020 |
ExpirationMonth | Expiration Point in the month | Date | 20/012/2020 |
UnitQuantity | Each variant contains some units of goods | Number | 10 |
PaymentType | If you want a payment type that can be made | String | Cash |
ProductImageURL | If you want to insert the product image | Image |
Dynamic Column Name :
Column | Description | Data Type | Sample |
Inventory_{Outlet Name} | The inventory count of the particular product in a certain outlet | String | outlet1 |
MinStock_{Outlet Name} | Lower limit from inventory stock. | Number | 10 |
MaxStock_{Outlet Name} | Upper limit from inventory stock | Number | 50 |
ExtraCost_{Outlet Name} | Extra cost is an additional fee charged to the outlet, such as shipping costs | Number | 2000 |
UnitPrice_{Outlet Name} | If you have two or more prices in your outlet for two or more outlets | Number | 10000 |
Discount_{Outlet Name} | If you have two or more discounts in your outlet for two or more outlets | Number | 10% |
Pricebook_{Pricebook Name} | If you have a price book for your products | String | AprilPromo |
Components_(CompositeProduct) | If you want to make composite for two or more products. | String | Tshirt |
Notes :
You can input the opening inventory while adding product using Spreadsheet by filling the quantity from the product in the “Inventory_(Name of Outlet)” field in the .CSV file
III. Import Product List using Excel / CSV File Tutorial Video
You might like to read these related articles below :
If you have a large amount of products data and want to edit data products at once (bulking), you can read this article : How to Edit Product Bulk
You can also create a new product by using a web spreadsheet (via web interface). You can read this article : Create New Product via Web Spreadsheet
If you want to know about the product type from DealPOS, you can read these articles collections : Products Type