Customer data is customer information that you collect as a reference data to your loyal customers. So you can see sales reports based on your Top Customers.
in this page you can also add data from the suppliers. which you can later use to determine the purchase of goods from your best suppliers.
I.Add New Customer through Contacts Menu
Step 1. Select add button on Contact Menu
Step 2. Fill the name and other properties on form as follows then submit
II.Add Customer Through Sell Menu
Step 1. Select '+' Button
Step 2. Fill the name and other properties data on the form
Note:
-For Supplier adding you need to select on supplier sub menu and fill the same form
III.Column Properties
Contact properties index
Column | Description | Data Type | Example |
Title | string | Mr | |
First Name* | string | John | |
Last Name | string | Doe | |
Display Name* | string | John Doe | |
Gender | 2 option for the gender (Male/Female) | option | Male |
Identification | number | 412932182910 | |
Birthday | date | 13 Mar 1990 | |
City | Create more option through contact properties/more menu | option | Jakarta |
Photo | You can choose by browse you saved image or using google search image function | image URL | |
Customer Code | string | Member-01 | |
Status | 3 option for the status (Active/WaitingForApproval/Suspended) | option | Active |
Groups | Create more option through contact properties/more menu | option | Silver |
string | |||
Phone | number | +6214231177 | |
Mobile Phone* | number | +62819887654 | |
Address | string | Muara Karang B5 No.51 |
(*) is required
Shipping Properties Index
Column | Description | Data Type | Example |
Name | string | John Doe | |
Phone | number | +62810384121 | |
City | string | Jakarta | |
Addresss | string | Muara Karang Blok B5 No.51 |
Sales & Pricing Properties Index
Column | Description | Data Type | Example |
Default Tax | Create tax through Setup menu | Option | PPN 10% |
Pricebook | Create pricebook through promotion menu | Option | Dozen Price |
Sales | Add Sales list through contacts menu | Option | Sales Person 1 |
Person in Charge | string | Maria | |
Debt Limit | number | 1.000.000 | |
Maximum Overdue | number | 31 days | |
Credit Due | number | 14 days 1 month |
Membership
Column | Description | Data Type | Example |
Sign Up Outlet | this option is depends to your outlet list | Option | Outlet 1 |
Exclusive for Outlet | this option is depends to your outlet list | Option | Outlet 1 |
Expire Date Contact | date | 31 Dec 2020 | |
Join Date Contact | date | 1 Dec 2020 | |
Expire Date Group | date | 31 Dec 2020 | |
Loyalty Point | number | 150.000 |
Information
Column | Description | Data Type | Example |
Type | 3 option for Type (Customer/Supplier/SupplierCust) | Option | Customer |
Nationality | Create more option through contact properties | Option | Indonesia |
Race | Create more option through contact properties | Option | Java |
Fax | number | 12933810 | |
Npwp | Indonesia Employee Tax ID | number | 4163818223123 |
Nppkp | Indonesia Employee Tax ID | number | 9999888247212 |
Tax Add | number | 10 | |
Address | Upload | Muara Karang B5 No.51 | |
Documents | Upload | Files/Document | |
Description | string | "Office Employee" | |
Extra Description | string | "Family" |